274: rescope reference material to Kawabata-Usappu

Replace the 由仁-十勝清水 reference section with the narrowed
川端橋 - 右左府 scope.

- structures table gains a kilometre key, derived two ways: sequence
  alignment of the 北海道開発局 register against OSM way geometry by
  length, and watercourse crossings as anchors where a bridge is named
  after the stream it crosses (草木橋, ポン久留喜橋, オロロップ橋,
  モトツ橋, 福山大橋, 新川橋)
- watercourses deduplicated 176 -> 32; the inflation was single rivers
  split across many OSM ways
- PoI and watercourse tables sorted on the same datum so all three
  interleave by distance
- working language switched to English, Japanese kept for proper nouns
- gloss fixed: 川端 as 'riverside', not 'end of a river'

Distances are measured from a datum near 上野幌 and are not official
kiloposts (official KP is roughly this plus 14 km). Full-route data and
the source registers live in the KB at ~/infra/kb/inbox/surreal/.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01S6MpcBisZYhX45oDGRRJoz
This commit is contained in:
2026-09-09 11:50:38 +09:00
parent f686d6aea1
commit 5a03a7890e
+111 -88
View File
@@ -14,7 +14,7 @@ Codename `Yuubari 2` but I've decided that this will be more about Route 274. Th
## Lyrics (working) ## Lyrics (working)
``` ```
// Kawabata, lit. 'end of a river' // Kawabata, lit. 'riverside'
// Before Yuubari (west) // Before Yuubari (west)
@@ -44,71 +44,121 @@ all 268 R274 facilities), `R274-chimei-junjo.md` (place names), `R274-enkatsu-sh
Distances below are OSM-derived, measured from a datum near 上野幌, **not official KP** Distances below are OSM-derived, measured from a datum near 上野幌, **not official KP**
(official ≈ +14 km, unverified). Structures have no distance — order only, from route01. (official ≈ +14 km, unverified). Structures have no distance — order only, from route01.
### Structures, in road order ### Structures, with kilometre key
Municipality shifts back and forth across the 夕張川 between 由仁町 and 栗山町 before Distances are derived, not official. Two independent methods:
settling into 夕張市 — that alternation is in the register, not an error.
| # | Name | Class | Location | Length (m) | Type | Built | Grade | Measures | - **sequence alignment** — OSM tags each bridge and tunnel as its own way, so each has a
|--:|---|---|---|--:|---|--:|:--:|---| position and a geometric length. Aligning that ordered sequence against the register's
| 1 | 川端橋 | bridge | 由仁町 | 255 | PC | 1991 | Ⅰ | | ordered lengths transfers the positions. 穂高トンネル lands within 9 m.
| 2 | 雨霧橋 | bridge | 栗山町 | 280.7 | Steel | 1974 | Ⅱ | | - **anchor** — where a bridge is named after the watercourse it crosses, the geometric
| 3 | 竜仙橋 | bridge | 由仁町 | 178 | Steel | 1972 | Ⅱ | | crossing point gives an independent position. These override the alignment.
| 4 | 草木橋 | bridge | 栗山町 | 24.1 | Steel | 1979 | Ⅲ | main girder and deck slab repair |
| 5 | 滝の上こ線橋 | bridge | 夕張市 | 47.6 | Steel | 1975 | Ⅲ | curb repair and other repair | Confidence is the length agreement between register and OSM: high ≤12%, medium ≤35%,
| 6 | 十三哩橋 | bridge | 夕張市 | 122 | Steel | 1997 | Ⅰ | | low above that. Low rows are placed by order alone and should be treated as approximate.
| 7 | 瑞穂橋 | bridge | 夕張市 | 155 | Steel | 1968 | | | 唐沢橋 and 福本沢川橋 have no position at all — at 9.1 m and 3.0 m they are below the
| 8 | 紅楓橋 | bridge | 夕張市 | 102.5 | Steel | 1958 | Ⅱ | | size OSM splits into separate ways.
| 9 | ポン久留喜橋 | bridge | 夕張市 | 12.7 | PC | 1984 | Ⅰ | |
| 10 | 久留喜橋 | bridge | 夕張市 | 34 | RC | 1962 | | | | km | Name | Class | Location | Length (m) | Type | Built | Grade | Confidence | Basis |
| 11 | 楓橋 | bridge | 夕張市 | 32 | Steel | 1968 | Ⅲ | main girder repair | |--:|---|---|---|--:|---|--:|:--:|---|---|
| 12 | 桂橋 | bridge | 夕張市 | 48.3 | PC | 1987 | Ⅰ | | | 38.41 | 川端橋 | bridge | 由仁町 | 255 | PC | 1991 | Ⅰ | medium | sequence alignment |
| 13 | 千紫橋 | bridge | 夕張市 | 31.4 | PC | 1988 | Ⅰ | | | 41.86 | 雨霧橋 | bridge | 栗山町 | 280.7 | Steel | 1974 | Ⅱ | high | sequence alignment |
| 14 | 万紅橋 | bridge | 夕張市 | 27.6 | PC | 1988 | Ⅰ | | | 43.03 | 竜仙橋 | bridge | 由仁町 | 178 | Steel | 1972 | Ⅱ | high | sequence alignment |
| 15 | 登川橋 | bridge | 夕張市 | 21 | PC | 1988 | Ⅰ | | | 44.00 | 草木橋 | bridge | 栗山町 | 24.1 | Steel | 1979 | Ⅲ | high | anchor: 草木舞沢川 crossing |
| 16 | 花園橋 | bridge | 夕張市 | 58.6 | Steel | 1971 | Ⅱ | | | 44.00 | 滝の上こ線橋 | bridge | 夕張市 | 47.6 | Steel | 1975 | Ⅲ | high | sequence alignment |
| 17 | 登川トンネル | tunnel | 夕張市 | 348 | Mountain (sheet-pile) | 1978 | | | | 50.28 | 十三哩橋 | bridge | 夕張市 | 122 | Steel | 1997 | Ⅰ | high | anchor: 十三里信号場 at 49.71; unclaimed 173 m way |
| 18 | オマナイ橋 | bridge | むかわ町 | 174.2 | Steel | 1988 | Ⅲ | other repair | | 52.11 | 瑞穂橋 | bridge | 夕張市 | 155 | Steel | 1968 | | high | anchor: 夕張川 crossing |
| 19 | 桂木橋 | bridge | むかわ町 | 129.6 | Steel | 1986 | Ⅲ | main girder repair | | 53.13 | 紅楓橋 | bridge | 夕張市 | 102.5 | Steel | 1958 | Ⅱ | medium | sequence alignment |
| 20 | 大和橋 | bridge | むかわ町 | 16 | PC | 1967 | Ⅲ | other attachment repair | | 53.69 | ポン久留喜橋 | bridge | 夕張市 | 12.7 | PC | 1984 | Ⅰ | high | anchor: ポンクルキ川 crossing |
| 21 | 豊進橋 | bridge | むかわ町 | 16 | PC | 1967 | Ⅲ | deck slab repair | | 53.69 | 久留喜橋 | bridge | 夕張市 | 34 | RC | 1962 | | medium | sequence alignment |
| 22 | 豊里橋 | bridge | むかわ町 | 27 | PC | 1966 | Ⅰ | | | 55.41 | 楓橋 | bridge | 夕張市 | 32 | Steel | 1968 | Ⅲ | low | sequence alignment |
| 23 | 稲豊橋 | bridge | むかわ町 | 27 | PC | 1966 | Ⅰ | | | 55.60 | 桂橋 | bridge | 夕張市 | 48.3 | PC | 1987 | Ⅰ | high | sequence alignment |
| 24 | 稲里橋 | bridge | むかわ町 | 31 | Steel | 1988 | Ⅱ | | | 56.60 | 千紫橋 | bridge | 夕張市 | 31.4 | PC | 1988 | Ⅰ | low | sequence alignment |
| 25 | 佐主橋 | bridge | むかわ町 | 85 | Steel | 1973 | Ⅲ | main girder and abutment repair | | 57.25 | 万紅橋 | bridge | 夕張市 | 27.6 | PC | 1988 | Ⅰ | low | sequence alignment |
| 26 | 長和トンネル | tunnel | むかわ町 | 281 | Mountain (sheet-pile) | 1983 | | | | 57.84 | 登川橋 | bridge | 夕張市 | 21 | PC | 1988 | Ⅰ | low | sequence alignment |
| 27 | 穂別大橋 | bridge | むかわ町 | 506.2 | Steel | 1979 | Ⅲ | main girder and bearing repair | | 58.23 | 花園橋 | bridge | 夕張市 | 58.6 | Steel | 1971 | Ⅱ | high | sequence alignment |
| 28 | 山水橋 | bridge | むかわ町 | 53.5 | Steel | 1979 | Ⅰ | | | 60.29 | 登川トンネル | tunnel | 夕張市 | 348 | Mountain (sheet-pile) | 1978 | | high | sequence alignment |
| 29 | 沼の沢橋 | bridge | むかわ町 | 188 | Steel | 1983 | Ⅲ | expansion joint repair | | 62.36 | オマナイ橋 | bridge | むかわ町 | 174.2 | Steel | 1988 | Ⅲ | high | sequence alignment |
| 30 | 稲里トンネル | tunnel | むかわ町 | 1441 | Other | 1985 | Ⅲ | spalling prevention | | 62.94 | 桂木橋 | bridge | むかわ町 | 129.6 | Steel | 1986 | Ⅲ | medium | sequence alignment |
| 31 | ペンケ橋 | bridge | むかわ町 | 120.7 | Steel | 1985 | Ⅲ | deck slab repair | | 64.44 | 大和橋 | bridge | むかわ町 | 16 | PC | 1967 | Ⅲ | low | sequence alignment |
| 32 | 下福山橋 | bridge | むかわ町 | 129.9 | Steel | 1982 | Ⅰ | | | 66.69 | 豊進橋 | bridge | むかわ町 | 16 | PC | 1967 | Ⅲ | medium | sequence alignment |
| 33 | オロロップ橋 | bridge | むかわ町 | 205.9 | Steel | 1983 | Ⅱ | | | 67.48 | 豊里橋 | bridge | むかわ町 | 27 | PC | 1966 | Ⅰ | medium | sequence alignment |
| 34 | 福山橋 | bridge | むかわ町 | 134.7 | Steel | 1984 | Ⅲ | deck slab repair | | 67.60 | 稲豊橋 | bridge | むかわ町 | 27 | PC | 1966 | Ⅰ | low | sequence alignment |
| 35 | 福山大橋 | bridge | むかわ町 | 160 | PC | 1968 | Ⅲ | main girder repair | | 68.63 | 稲里橋 | bridge | むかわ町 | 31 | Steel | 1988 | Ⅱ | low | sequence alignment |
| 36 | 千坂橋 | bridge | むかわ町 | 138.7 | Steel | 1975 | Ⅱ | | | 69.48 | 佐主橋 | bridge | むかわ町 | 85 | Steel | 1973 | Ⅲ | medium | sequence alignment |
| 37 | オコタン橋 | bridge | むかわ町 | 338 | Steel | 1985 | Ⅰ | | | 72.02 | 長和トンネル | tunnel | むかわ町 | 281 | Mountain (sheet-pile) | 1983 | | high | sequence alignment |
| 38 | モトツ橋 | bridge | むかわ町 | 62 | Steel | 1988 | Ⅱ | | | 72.29 | 穂別大橋 | bridge | むかわ町 | 506.2 | Steel | 1979 | Ⅲ | high | sequence alignment |
| 39 | モトツトンネル | tunnel | むかわ町 | 924 | Mountain (NATM) | 1991 | Ⅱ | | | 72.90 | 山水橋 | bridge | むかわ町 | 53.5 | Steel | 1979 | Ⅰ | high | sequence alignment |
| 40 | モトツシェルター | shed | むかわ町 | 62 | | 1990 | Ⅲ | attachment repair | | 74.31 | 沼の沢橋 | bridge | むかわ町 | 188 | Steel | 1983 | Ⅲ | high | sequence alignment |
| 41 | 福山トンネル | tunnel | むかわ町 | 839 | Mountain (NATM) | 1991 | | | | 75.28 | 稲里トンネル | tunnel | むかわ町 | 1441 | Other | 1985 | Ⅲ | high | sequence alignment |
| 42 | 福穂橋 | bridge | むかわ町 | 210 | Steel | 1990 | Ⅰ | | | 76.97 | ペンケ橋 | bridge | むかわ町 | 120.7 | Steel | 1985 | Ⅲ | medium | sequence alignment |
| 43 | 穂高トンネル | tunnel | むかわ町 | 1991 | Mountain (NATM) | 1991 | Ⅱ | | | 77.05 | オロロップ橋 | bridge | むかわ町 | 205.9 | Steel | 1983 | Ⅱ | high | anchor: オロロップ沢川 crossing |
| 44 | 穂高橋 | bridge | 占冠村 | 140.6 | Steel | 1988 | Ⅱ | | | 78.03 | 下福山橋 | bridge | むかわ町 | 129.9 | Steel | 1982 | Ⅰ | medium | sequence alignment |
| 45 | 高翠橋 | bridge | 占冠村 | 114 | Steel | 1988 | Ⅰ | | | 79.11 | 福山橋 | bridge | むかわ町 | 134.7 | Steel | 1984 | Ⅲ | medium | sequence alignment |
| 46 | 占翠橋 | bridge | 占冠村 | 167 | Steel | 1989 | Ⅰ | | | 80.24 | 福山大橋 | bridge | むかわ町 | 160 | PC | 1968 | Ⅲ | high | anchor: 鵡川 crossing |
| 47 | 名石橋 | bridge | 占冠村 | 39.6 | Steel | 1970 | Ⅰ | | | 85.40 | 千坂橋 | bridge | むかわ町 | 138.7 | Steel | 1975 | Ⅱ | medium | sequence alignment |
| 48 | 赤岩大橋 | bridge | 占冠村 | 157.4 | Steel | 1970 | Ⅱ | | | 85.87 | オコタン橋 | bridge | むかわ町 | 338 | Steel | 1985 | Ⅰ | high | sequence alignment |
| 49 | 渓流大橋 | bridge | 占冠村 | 153.7 | Steel | 1974 | Ⅲ | expansion joint repair | | 86.16 | モトツ橋 | bridge | むかわ町 | 62 | Steel | 1988 | Ⅱ | high | anchor: パンケモトツ沢川 crossing |
| 50 | 日高トンネル | tunnel | 占冠村 | 730 | Mountain (sheet-pile) | 1972 | Ⅲ | lining panel repair | | 86.24 | モトツトンネル | tunnel | むかわ町 | 924 | Mountain (NATM) | 1991 | Ⅱ | high | sequence alignment |
| 51 | 日夕橋 | bridge | 日高町 | 30 | Steel | 1968 | Ⅰ | | | 87.12 | モトツシェルター | shed | むかわ町 | 62 | | 1990 | Ⅲ | low | sequence alignment |
| 52 | 新川橋 | bridge | 日高町 | 3.6 | RC | 1993 | Ⅰ | | | 87.21 | 福山トンネル | tunnel | むかわ町 | 839 | Mountain (NATM) | 1991 | | high | sequence alignment |
| 53 | 唐沢橋 | bridge | 日高町 | 9.1 | PC | 2004 | Ⅱ | | | 88.04 | 福穂橋 | bridge | むかわ町 | 210 | Steel | 1990 | Ⅰ | high | sequence alignment |
| 54 | 福本沢川橋 | bridge | 日高町 | 3 | RC | 1993 | Ⅰ | | | 88.25 | 穂高トンネル | tunnel | むかわ町 | 1991 | Mountain (NATM) | 1991 | Ⅱ | high | sequence alignment |
| 90.58 | 穂高橋 | bridge | 占冠村 | 140.6 | Steel | 1988 | Ⅱ | high | sequence alignment |
| 90.90 | 高翠橋 | bridge | 占冠村 | 114 | Steel | 1988 | Ⅰ | high | sequence alignment |
| 91.14 | 占翠橋 | bridge | 占冠村 | 167 | Steel | 1989 | Ⅰ | high | sequence alignment |
| 93.67 | 名石橋 | bridge | 占冠村 | 39.6 | Steel | 1970 | Ⅰ | low | sequence alignment |
| 94.35 | 赤岩大橋 | bridge | 占冠村 | 157.4 | Steel | 1970 | Ⅱ | high | sequence alignment |
| 95.37 | 渓流大橋 | bridge | 占冠村 | 153.7 | Steel | 1974 | Ⅲ | high | sequence alignment |
| 96.43 | 日高トンネル | tunnel | 占冠村 | 730 | Mountain (sheet-pile) | 1972 | Ⅲ | high | sequence alignment |
| 100.60 | 日夕橋 | bridge | 日高町 | 30 | Steel | 1968 | Ⅰ | high | anchor: パンケウシャップ川 crossing; route01 order |
| 103.12 | 新川橋 | bridge | 日高町 | 3.6 | RC | 1993 | Ⅰ | high | anchor: 新川 crossing |
| — | 唐沢橋 | bridge | 日高町 | 9.1 | PC | 2004 | Ⅱ | none | sequence alignment |
| — | 福本沢川橋 | bridge | 日高町 | 3 | RC | 1993 | Ⅰ | none | sequence alignment |
### Watercourses the road meets
Deduplicated to one row per name — the earlier count of 176 was the same rivers split
across many OSM ways. Offset is closest approach: under ~30 m means the road crosses it.
| km | Offset (m) | Watercourse |
|--:|--:|---|
| 37.38 | 171 | ベリベツ川 |
| 40.90 | 49 | 砂金川 |
| 43.64 | 15 | 草木川 |
| 44.00 | 21 | 草木舞沢川 |
| 45.19 | 7 | カミの沢川 |
| 48.18 | 63 | チョポツナイ川 |
| 50.28 | 132 | カライケの沢川 |
| 52.11 | 16 | 夕張川 |
| 53.69 | 16 | ポンクルキ川 |
| 55.14 | 143 | シイタルキ川 |
| 58.26 | 9 | ホルカクルキ川 |
| 58.56 | 52 | 滝沢川 |
| 59.54 | 58 | 松竹沢川 |
| 62.46 | 6 | サヌシュッペ川 |
| 66.86 | 157 | 石山の沢川 |
| 70.22 | 32 | 穂別川 |
| 72.93 | 9 | 高西の沢川 |
| 77.05 | 15 | オロロップ沢川 |
| 80.24 | 53 | 鵡川 |
| 86.16 | 3 | パンケモトツ沢川 |
| 88.04 | 26 | ペンケモトツ沢川 |
| 93.73 | 30 | ニセイパオマナイ川 |
| 95.37 | 44 | 一の沢川 |
| 99.93 | 145 | 右の沢川 |
| 99.98 | 79 | ホロカワウシャップ川 |
| 100.66 | 21 | パンケウシャップ川 |
| 103.12 | 26 | 新川 |
| 104.39 | 15 | ペンケウシャップ川 |
| 105.99 | 181 | パンケユウケシュオマナイ川 |
| 106.47 | 52 | オワイタカ沢川 |
| 107.29 | 13 | 滝の沢川 |
| 107.95 | 153 | ルウケシオマナイ川 |
### PoI, in road order ### PoI, in road order
| Distance (km) | Offset (m) | Kind | Name | | km | Offset (m) | Kind | Name |
|--:|--:|---|---| |--:|--:|---|---|
| 37.27 | 32 | place (neighbourhood) | 川端 | | 37.27 | 32 | place (neighbourhood) | 川端 |
| 37.27 | 67 | railway station | 川端 | | 37.27 | 67 | railway station | 川端 |
@@ -216,33 +266,6 @@ settling into 夕張市 — that alternation is in the register, not an error.
| 107.95 | 43 | bus stop | 岩石橋入口 | | 107.95 | 43 | bus stop | 岩石橋入口 |
| 107.95 | 103 | bus stop | 岩石橋入口 | | 107.95 | 103 | bus stop | 岩石橋入口 |
### Named watercourses in the corridor
176 named rivers and streams come within 2 km of the road in this stretch. Most of the
bridges are named after them. Full list with distances in
`R274-PoI-kawabata-usappu.md`; first twenty by road order:
- 36.83 km ベリベツ川
- 36.83 km 夕張川
- 37.25 km ベリベツ川
- 37.25 km ベリベツ川
- 37.25 km ベリベツ川
- 37.25 km ベリベツ川
- 37.25 km ベリベツ川
- 37.25 km 光起川
- 37.25 km 光起川
- 37.25 km 光起川
- 37.27 km ベリベツ川
- 37.58 km 光起川
- 37.67 km ベリベツ川
- 38.12 km ベリベツ川
- 38.41 km 夕張川
- 38.82 km イタイベツ川
- 39.15 km イタイベツ川
- 39.80 km 夕張川
- 40.51 km 夕張川
- 40.81 km クマトビ沢川
### Things worth keeping in the text ### Things worth keeping in the text
- **紅楓橋 1958** is the oldest structure in scope, and the furthest-upstream crossing - **紅楓橋 1958** is the oldest structure in scope, and the furthest-upstream crossing